Leqhoa la Koporo
Kenyelletso ea Sehlahisoa
Copper strip e entsoe ka koporo ea electrolytic, ka ho sebetsa ka ingot, ho chesa ho chesa, ho roala ho batang, ho phekola mocheso, ho hloekisa holim'a metsi, ho itšeha, ho qeta, ebe o paka. Thepa e na le conduction e ntle ea mocheso le motlakase, ductility e feto-fetohang le ho hanyetsa ho hotle ha kutu. E sebelisitsoe haholo indastering ea motlakase, ea likoloi, ea puisano, ea Hardware, ea mokhabiso le tse ling. Khamphani ea rona e ntlafalitse mefuta e fapaneng ea lihlahisoa bakeng sa tšebeliso e khethehileng, joalo ka likhoele tsa li-transformer tsa mofuta o omileng, likhoele tsa RF coaxial cable, likhoele tsa thebe ho terata le thapo, lisebelisoa tsa foreimi ea lead, likhoele tsa elektroniki, lithapo tsa motlakase tsa letsatsi, likhoele tse emisang metsi. kaho, e khabisitsoeng ka mamati a boronse, lisebelisoa tse kopaneng, lithapo tsa tanka ea koloi, likhoele tsa radiator, jj.
Mekhahlelo ea mantlha ea tekheniki
Sebopeho sa Lik'hemik'hale
Alloy No. | Sebopeho sa Lik'hemik'hale(%,Max.) | ||||||||||||
Ho+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | litšila | |
T1 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 | 0.05 |
T2 | 99.90 | --- | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.06 | 0.1 |
TU1 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | 0.03 |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | 0.05 |
TP1 | 99.90 | --- | 0.002 | 0.002 | --- | 0.01 | 0.004 | 0.005 | 0.002 | 0.005 | 0.005 | 0.01 | 0.1 |
TP2 | 99.85 | --- | 0.002 | 0.002 | --- | 0.05 | 0.01 | 0.005 | 0.01 | 0.005 | --- | 0.01 | 0.15 |
Tafole ea Alloy
Lebitso | China | ISO | ASTM | JIS |
Koporo e Hloekileng | T1,T2 | Cu-FRHC | C11000 | C1100 |
koporo e se nang oksijene | TU1 | ------ | C10100 | C1011 |
TU2 | KUKU-OF | C10200 | C1020 | |
koporo e nang le deoxidized | TP1 | Ho-DLP | C12000 | C1201 |
TP2 | Cu-DHP | C12200 | C1220 |
Likaroloana
1-3-1 Tlhaloso ea limilimithara
Lebitso | Alloy(Chaena) | Khalefo | Boholo(mm) | |
Botenya | Bophara | |||
Leqhoa la Koporo | T1 T2 TU1 TU2 TP1 TP2 | H 1/2H | 0.05~0.2 | ≤600 |
0.2 ~ 0.49 | ≤800 | |||
0.5~3.0 | ≤1000 | |||
Thepa ea Shield | T2 | O | 0.05~0.25 | ≤600 |
O | 0.26~0,8 | ≤800 | ||
Leqhoa la Cable | T2 | O | 0.25~0,5 | 4-600 |
Leqheka la Transformer | TU1 T2 | O | 0.1~<0.5 | ≤800 |
0.5 ~ 2.5 | ≤1000 | |||
Radiator Strip | TP2 | O 1/4H | 0.3~0.6 | 15-400 |
Ribone ea PV | TU1 T2 | O | 0.1~0.25 | 10-600 |
Sebaka sa Tanka ea Koloi | T2 | H | 0.05~0.06 | 10-600 |
Mokhabiso Strip | T2 | HO | 0.5 ~ 2.0 | ≤1000 |
Metsi-Stop Strip | T2 | O | 0.5 ~ 2.0 | ≤1000 |
Lisebelisoa tsa Frame tse etellang pele | LE192 LE194 | H 1/2H 1/4H EH | 0.2 ~ 1.5 | 20-800 |
Temper Mark:O. Bonolo;1/4H. 1/4 E thata;1/2H. 1/2 E thata;H. Ho thata; EH. Ultrahard.
1-3-2 Sehlopha sa Mamello: limilimithara
Botenya | Bophara | |||||
Botenya Lumella Phapang± | Bophara Lumella Phapang± | |||||
<600 | <800 | <1000 | <600 | <800 | <1000 | |
0.1~0.3 | 0.008 | 0.015 | ----- | 0.3 | 0.4 | ----- |
0.3~0.5 | 0.015 | 0.020 | ----- | 0.3 | 0.5 | ----- |
0.5~0.8 | 0.020 | 0.030 | 0.060 | 0.3 | 0.5 | 0.8 |
0.8~1.2 | 0.030 | 0.040 | 0.080 | 0.4 | 0.6 | 0.8 |
1.2~2.0 | 0.040 | 0.045 | 0.100 | 0.4 | 0.6 | 0.8 |
1-3-3 Ts'ebetso ea Mechini:
Alloy | Khalefo | Matla a Tensile N/mm2 | Elongation ≥% | Ho thatafala HV | ||
T1 | T2 | M | (O) | 205-255 | 30 | 50-65 |
TU1 | TU2 | Y4 | (1/4H) | 225-275 | 25 | 55-85 |
TP1 | TP2 | Y2 | (1/2H) | 245-315 | 10 | 75-120 |
|
| Y | (H) | ≥275 | 3 | ≥90 |
Temper Mark:O. Bonolo;1/4H. 1/4 E thata;1/2H. 1/2 E thata;H. Ho thata; EH. Ultrahard.
1-3-4 Parameter ea Motlakase:
Alloy | Conductivity/% IACS | Resistance Coefficient/Ωmm2/m |
T1 T2 | ≥98 | 0.017593 |
TU1 TU2 | ≥100 | 0.017241 |
TP1 TP2 | ≥90 | 0.019156 |