Copper Strip bakeng sa Frame ea Moeta-pele
Kenyelletso ea Sehlahisoa
Thepa ea foreimi ea lead e lula e entsoe ka motsoako oa koporo, tšepe le phosphorus, kapa koporo, nickel le silicon, tse nang le motsoako o tloaelehileng oa C192(KFC), C194 le C7025. Li-alloys tsena li na le matla le ts'ebetso e phahameng.C194 le KFC ke baemeli ba bangata ba koporo, tšepe le phosphorus alloy, ke lisebelisoa tse tloaelehileng tsa alloy.
C7025 ke motsoako oa koporo le phosphorus, silicon. E na le conductivity e phahameng ea mocheso le maemo a holimo, 'me ha e hloke phekolo ea mocheso, hape e bonolo bakeng sa ho hatakela. E na le matla a phahameng, thepa e ntle ea conductivity ea mocheso, 'me e loketse haholo bakeng sa liforeimi tse etellang pele, haholo-holo bakeng sa kopano ea lipotoloho tse phahameng tse kopantsoeng.
Mekhahlelo ea mantlha ea tekheniki
Sebopeho sa lik'hemik'hale
Lebitso | Alloy No. | Sebopeho sa Lik'hemik'hale(%) | |||||
Fe | P | Ni | Si | Mg | Cu | ||
Copper-Iron-Phosphorus Alloy | QFe0.1/C192/KFC | 0.05-0.15 | 0.015-0.04 | --- | --- | --- | Rem |
QFe2.5/C194 | 2.1-2.6 | 0.015-0.15 | --- | --- | --- | Rem | |
Copper-Nickel-Silicon Alloy | C7025 | ----- | ----- | 2.2-4.2 | 0.25-1.2 | 0.05-0.3 | Rem |
Tekheniki Parameters
Alloy No. | Khalefo | Thepa ea mechine | ||||
Matla a tšepe | Elongation | Ho thatafala | Ectricity Conductivity | Thermal Conductivity W/(mK) | ||
C192/KFC/C19210 | O | 260-340 | ≥30 | <100 | 85 | 365 |
1/2H | 290-440 | ≥15 | 100-140 | |||
H | 340-540 | ≥4 | 110-170 | |||
C194/C19410 | 1/2H | 360-430 | ≥5 | 110-140 | 60 | 260 |
H | 420-490 | ≥2 | 120-150 | |||
EH | 460-590 | ---- | 140-170 | |||
SH | ≥550 | ---- | ≥160 | |||
C7025 | TM02 | 640-750 | ≥10 | 180-240 | 45 | 180 |
TM03 | 680-780 | ≥5 | 200-250 | |||
TM04 | 770-840 | ≥1 | 230-275 |
Tlhokomeliso: Lipalo tse ka holimo tse thehiloeng ho botenya ba lintho tse bonahalang 0.1 ~ 3.0mm.
Lisebelisoa tse Tloaelehileng
●Foreimi e etellang pele bakeng sa Lipotoloho tse Kopantsoeng, Lihokelo tsa Motlakase, Transistors, li-stents tsa LED.