Leqephe la Koporo
Kenyelletso ea Sehlahisoa
Leqephe la Koporo le entsoe ka koporo ea electrolytic, ka ho sebetsa ka ingot, ho chesa ho chesa, ho roala ho batang, ho phekola mocheso, ho hloekisa holim'a metsi, ho itšeha, ho qeta, ebe o paka. Thepa e na le conduction e ntle ea mocheso le motlakase, ductility e feto-fetohang le ho hanyetsa ho hotle ha kutu. E sebelisitsoe haholo indastering ea motlakase, ea likoloi, ea puisano, ea Hardware, ea mokhabiso le tse ling.
Mekhahlelo ea mantlha ea tekheniki
1-1 Sebopeho sa Lik'hemik'hale
Alloy Che. | Sebopeho sa Lik'hemik'hale (%,Max.) | ||||||||||||
Ho+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | Ho se hloeke | |
T1 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 | 0.05 |
T2 | 99.90 | --- | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.06 | 0.1 |
TU1 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | 0.03 |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | 0.05 |
TP1 | 99.90 | --- | 0.002 | 0.002 | --- | 0.01 | 0.004 | 0.005 | 0.002 | 0.005 | 0.005 | 0.01 | 0.1 |
TP2 | 99.85 | --- | 0.002 | 0.002 | --- | 0.05 | 0.01 | 0.005 | 0.01 | 0.005 | --- | 0.01 | 0.15 |
1-2 Tafole ea Alloy
Lebitso | China | ISO | ASTM | JIS |
Koporo e Hloekileng | T1,T2 | Cu-FRHC | C11000 | C1100 |
koporo e se nang oksijene | TU1 | ------ | C10100 | C1011 |
TU2 | KUKU-OF | C10200 | C1020 | |
koporo e nang le deoxidized | TP1 | Ho-DLP | C12000 | C1201 |
TP2 | Cu-DHP | C12200 | C1220 |
1-3 Likarolo
1-3-1 Tlhaloso mm
Lebitso | Alloy(Chaena) | Khalefo | Boholo(mm) | ||
Botenya | Bophara | Bolelele | |||
Leqephe la Koporo | T2/TU2 | H 1/4H | 0.3 ho isa ho 0.49 | 600 | 1000 ~ 2000 |
0.5 ho isa ho 3.0 | 600 ~ 1000 | 1000 ~ 3000 |
Temper Mark:O. Bonolo;1/4H. 1/4 E thata;1/2H. 1/2 E thata;H. Ho thata; EH. Ultrahard;R. Hot Rolled.
1-3-2 Sehlopha sa Mamello: limilimithara
Botenya | Bophara | |||||
Botenya Lumella Phapang± | Bophara Lumella Phapang± | |||||
<400 | <600 | <1000 | <400 | <600 | <1000 | |
0.5~0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8~1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2~2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0~3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
1-3-3Ts'ebetso ea Mechini:
Alloy | Khalefo | Matla a Tensile N/mm2 | Elongation ≥% | Ho thatafala HV | ||
T1 | T2 | M | (O) | 205-255 | 30 | 50-65 |
TU1 | TU2 | Y4 | (1/4H) | 225-275 | 25 | 55-85 |
TP1 | TP2 | Y2 | (1/2H) | 245-315 | 10 | 75-120 |
|
| Y | (H) | ≥275 | 3 | ≥90 |
Temper Mark:O. Bonolo;1/4H. 1/4 E thata;1/2H. 1/2 E thata;H. Ho thata; EH. Ultrahard;R. Hot Rolled.
1-3-4 Litekanyetso tsa Motlakase:
Alloy | Conductivity/%IACS | Resistance Coefficient/Ωmm2/m |
T1 T2 | ≥98 | 0.017593 |
TU1 TU2 | ≥100 | 0.017241 |
TP1 TP2 | ≥90 | 0.019156 |