Leqephe la Brass
Kenyelletso ea Sehlahisoa
Leqephe la Brass le thehiloeng holim'a koporo ea electrolytic, zinki le trace elements e le thepa ea eona e tala, ka ho sebetsa ka ingot, ho chesa ho chesa, ho bata ho batang, ho phekola mocheso, ho hloekisa holim'a metsi, ho itšeha, ho qeta, ebe ho paka. Ts'ebetso ea ts'ebetso ea lisebelisoa, polasetiki, thepa ea mochini, ho hanyetsa kutu, ts'ebetso le thini e ntle. E sebelisitsoe haholo indastering ea motlakase, ea likoloi, ea puisano, ea Hardware, ea mokhabiso le tse ling
Mekhahlelo ea mantlha ea tekheniki
2-1 Sebopeho sa Lik'hemik'hale
Lebitso | Alloy No. | Sebopeho sa Lik'hemik'hale (%, Max.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | Ho se hloeke | ||
Koporo | H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 | |
H62 | 60.5-63,5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
2-2 Alloy Tafole
Lebitso | China | ISO | ASTM | JIS |
Koporo | H96 | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | C22000 | C2200 | |
H85 | CuZn15 | C23000 | C2300 | |
H70 | CuZn30 | C26000 | C2600 | |
H68 | --- | --- | --- | |
H65 | CuZn35 | C27000 | C2700 | |
H63 | CuZn37 | C27200 | C2720 | |
H62 | CuZn40 | C28000 | C2800 |
2-3 Likarolo
2-3-1Sehlopha sa lintlha: mm
Lebitso | Nomoro ea motsoako.(Chaena) | Khalefo | Boholo(mm) | ||
Botenya | Bophara | Bolelele | |||
Koporo | H59 H62 H63 H65 H68 H70 | R | 4 - 8 | 600 ~ 1000 | ≤3000 |
H62 H65 H68 | Y Y2 | 0.2 ho isa ho 0.49 | 600 | 1000 ~ 2000 | |
0.5 ho isa ho 3.0 | 600 ~ 1000 | 1000 ~ 3000 |
Temper Mark:O. Bonolo;1/4H. 1/4 E thata;1/2H. 1/2 E thata;H. Ho thata; EH. Ultrahard;R. Hot Rolled.
2-3-2 Sehlopha sa Mamello: limilimithara
Botenya | Bophara | |||||
Botenya Lumella Phapang ± | Bophara Lumella Phapang ± | |||||
400 | <600 | <1000 | 400 | <600 | <1000 | |
0.5~0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8~1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2~2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0~3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
Khalefo | Matla a tšepe N/mm2 | Elongation ≥% | Ho thatafala HV | |
M | (O) | ≥290 | 35 | --- |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R | --- | --- | --- |
Letšoao la bohale: M. bonolo;Y4. 1/4 E thata;Y2. Ho thata; Y. Ho thata; T. Ho thata haholo.